UNIT 1
|
UNIT 2
|
UNIT 1 | SQ FT | SQ M |
---|---|---|
Warehouse area | 38,425 | 3,570 |
Offices (incl. GF Core) |
4,465 | 415 |
Total Area | 42,890 | 3,985 |
UNIT 2 | SQ FT | SQ M |
Warehouse area | 45,000 | 4,181 |
Offices (incl. GF Core) |
6,010 | 558 |
Total Area | 51,010 | 4,739 |
Total Area | 93,310 | 8,669 |
Site Area | 6.05 acres | (2.45 ha) |
(Gross Internal Area) |